Copa Chile 1991
 
   
Grupo 1  
  ANT ARI ATA CBL CBS IQU
Antofagasta   1 x 0 0 x 1 0 x 0 1 x 1 1 x 0
Arica 0 x 0   1 x 1 2 x 1 1 x 0 0 x 3
Atacama 1 x 5 0 x 1   0 x 1 1 x 2 1 x 2
Cobreloa 1 x 0 7 x 0 4 x 2   5 x 1 2 x 1
Cobresal 1 x 0 4 x 0 1 x 1 4 x 1   1 x 1
Iquique 0 x 1 3 x 1 3 x 4 1 x 3 0 x 3  
Grupo 2  
  COQ EVE LS OVA UCL WAN
Coquimbo   0 x 0 1 x 1 0 x 0 3 x 1 0 x 0
Everton 1 x 1   3 x 1 1 x 1 0 x 0 3 x 2
La Serena 1 x 1 2 x 2   4 x 0 3 x 1 3 x 1
Ovalle 1 x 2 2 x 1 0 x 4   0 x 0 1 x 1
Union Calera 2 x 1 2 x 3 1 x 2 1 x 1   1 x 0
Wanderers 0 x 0 3 x 1 2 x 0 1 x 0 5 x 1  
   
Grupo 3  
  COB SF SOI UE UC UCH
Cobreandino   0 x 2 0 x 2 0 x 2 1 x 2 0 x 0
San Felipe 1 x 1   4 x 1 3 x 1 1 x 4 1 x 3
Soinca 2 x 1 3 x 0   1 x 0 0 x 2 1 x 1
Union Espaņola 4 x 2 8 x 2 1 x 1   2 x 1 1 x 0
Universidad Catolica 4 x 1 4 x 0 1 x 1 2 x 1   3 x 2
Universidad de Chile 1 x 1 3 x 1 1 x 1 0 x 1 0 x 3  
Grupo 4  
  AI CC MAG OHI PAL RAN
Audax Italiano   2 x 0 2 x 0 1 x 1 2 x 3 1 x 3
Colo Colo 5 x 0   0 x 1 2 x 0 2 x 1 5 x 1
Magallanes 1 x 0 1 x 3   1 x 1 1 x 2 0 x 3
O'Higgins 5 x 3 1 x 1 3 x 0   2 x 4 2 x 0
Palestino 2 x 1 2 x 0 3 x 1 2 x 3   1 x 0
Rangers 2 x 1 1 x 2 3 x 0 2 x 3 0 x 3  
   
Grupo 5  
  COL CON FV IBE LOT ŅUB
Colchagua   0 x 2 1 x 0 1 x 2 3 x 1 0 x 0
Concepcion 3 x 1   2 x 1 5 x 0 2 x 1 3 x 0
Fernandez Vial 3 x 0 1 x 3   1 x 2 2 x 0 1 x 1
Iberia 1 x 1 1 x 0 1 x 1   3 x 1 1 x 3
Lota Schwager 1 x 2 2 x 2 1 x 2 5 x 1   1 x 2
Ņublense 2 x 0 1 x 0 0 x 0 0 x 0 2 x 2  
Grupo 6  
  HUA LIN LOZ OSO PM TEM
Huachipato   1 x 0 1 x 1 1 x 0 0 x 1 3 x 2
Linares 1 x 1   2 x 0 1 x 1 3 x 0 0 x 0
Lozapenco 0 x 0 3 x 0   0 x 2 1 x 0 0 x 1
Osorno 2 x 0 6 x 2 0 x 1   2 x 1 2 x 3
Puerto Montt 3 x 0 3 x 1 2 x 1 4 x 2   1 x 0
Temuco 3 x 1 2 x 0 6 x 1 1 x 1 2 x 1